| Specification | Material | 95% polyester / 3% rayon / 2% spandex | |||||||||||||
| Color | Black white blue green purple pink red | ||||||||||||||
| Gender | Unisex | ||||||||||||||
| Packing | 1pc/PP bag, 100 sets/ carton or according to customers’ needs | ||||||||||||||
| Weight | 0.22kg | ||||||||||||||
|
|||||||||||||||
| Size | Top | Pants | |||||||||||||
| Shoulder (CM) | Bust (CM) | Length (CM) | Cuff (CM) | Waist (CM) | Hip (CM) | Length (CM) | |||||||||
| S | 39 | 98 | 62 | 18 | 62-84 | 103 | 96 | ||||||||
| M | 41 | 104 | 66 | 19 | 70-94 | 112 | 101 | ||||||||
| L | 43 | 110 | 70 | 20 | 74-98 | 118 | 104 | ||||||||
| XL | 45 | 116 | 73 | 21 | 74-108 | 124 | 107 | ||||||||
| 2XL | 47 | 122 | 75 | 22 | 74-108 | 124 | 107 | ||||||||

Euro Caps SKM20262E
Ponytail Caps SKM10448P
Ponytail Caps SKM10447P
Ponytail Caps SKM10097P
Ponytail Caps SKM10445P
Classic Unisex Cap SKM30008C
Ponytail Caps SKM10196P
Ponytail Caps SKM20143P
Ponytail Caps SKM10451P
Ponytail Caps SKM20192P
Ponytail Caps SKM10446P
Ponytail Caps SKM20195P
Ponytail Caps SKM10450P
Ponytail Caps SKM10167P
Ponytail Caps SKM20138P 


















Reviews
There are no reviews yet.